Rainton, THIRSK, YO7 3PH
Overview of YO7 3PH
AreaYO
DistrictYO7
SectorYO7 3
UnitYO7 3PH
- No. of addresses
- total (41 residential / 3 business)
- District
- Harrogate
- Region
- Yorkshire and The Humber
- Constituency
- Skipton and Ripon
- Latitude
- 54.172367
- Ward
- Wathvale
- County
- North Yorkshire
- Country
- England
- MP
- Julian Smith (Conservative)
- Longitude
- -1.431844
Police Force for YO7 3PH
NHS Trust for YO7 3PH
- NHS North Yorkshire CCG
Demographic Data for YO7 3PH in Output Area E00141257
- Density
- 62 people per km squared
- Health
- English Speaking
- Migrant
- No. of Students
- 379 students
- Distance to Work
- 13 km
- Male / Female
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in YO7 3PH
- No Religion
- Christian
- Muslim
- Hindu
- Sikh
- Jewish
- Buddhist
- Other
Ethnicity in YO7 3PH
- Asian
- 0%
- Black
- 0%
- Mixed
- 2%
- White
- 99%
- Other
- 0%
Work Hours in YO7 3PH
- 15 or Less
- 16 - 30 Hours
- 31 to 48 Hours
- 49 or More
Amenities in YO7 3PH
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
- - Topcliffe Surgery, Topcliffe- 3.08 Miles
Pharmacies
Dentists
Amenities in YO7 3PH
Nearest Schools
Schools
- - Baldersby St James CE Primary School, Baldersby St James- 1.67 Miles
- - Queen Mary's School, Thirsk- 2 Miles
- - Dishforth Church of England Voluntary Controlled Primary School, Dishforth- 2.32 Miles
Supermarkets
Outdoors
Walking Routes
Hiking Routes
Cycling Routes
Companies in YO7 3PH
Property sales in YO7 3PH
The average property value in YO7 3PH is 276,221. The highest value property is 808,000 and the lowest is 45,000.
Following are the details about property sale history in YO7 3PH.
Address | Sale Price | Sale Date |
---|---|---|
The Cottage | £45,000 | 1996-08-30 |
The Cottage | £52,000 | 1997-11-21 |
The Cottage | £52,000 | 1997-02-06 |
The Cottage | £87,500 | 1997-04-17 |
The Cottage | £57,500 | 1998-03-31 |
The Cottage | £120,000 | 1999-03-31 |
The Cottage | £117,500 | 1999-10-28 |
The Cottage | £170,000 | 1999-09-10 |
The Cottage | £162,000 | 1999-06-15 |
The Cottage | £60,000 | 2000-03-13 |
The Cottage | £80,000 | 2002-05-31 |
The Cottage | £280,000 | 2002-10-25 |
The Cottage | £250,000 | 2002-06-28 |
The Cottage | £395,000 | 2003-08-29 |
The Cottage | £100,000 | 2003-12-05 |
The Cottage | £425,000 | 2004-04-07 |
The Cottage | £71,404 | 2004-10-15 |
The Cottage | £71,404 | 2004-11-01 |
The Cottage | £230,000 | 2004-09-10 |
The Cottage | £140,000 | 2004-09-03 |
The Cottage | £450,000 | 2004-05-28 |
The Cottage | £143,500 | 2005-11-11 |
The Cottage | £247,000 | 2005-09-23 |
The Cottage | £435,000 | 2005-11-18 |
The Cottage | £440,000 | 2006-10-13 |
The Cottage | £172,000 | 2007-04-02 |
The Cottage | £350,000 | 2008-07-28 |
The Cottage | £240,000 | 2008-12-11 |
The Cottage | £132,500 | 2008-10-17 |
The Cottage | £500,000 | 2009-03-17 |
The Cottage | £288,000 | 2009-07-30 |
The Cottage | £60,000 | 2010-10-08 |
The Cottage | £535,000 | 2011-09-30 |
The Cottage | £150,000 | 2011-09-28 |
The Cottage | £146,500 | 2012-04-27 |
The Cottage | £440,000 | 2016-08-24 |
The Cottage | £372,500 | 2016-02-01 |
The Cottage | £590,000 | 2016-10-28 |
The Cottage | £437,500 | 2016-03-21 |
The Cottage | £420,000 | 2017-06-06 |
The Cottage | £490,000 | 2017-02-08 |
The Cottage | £167,950 | 2018-04-13 |
The Cottage | £510,000 | 2018-02-15 |
The Cottage | £510,000 | 2019-12-13 |
The Cottage | £205,000 | 2019-05-24 |
The Cottage | £320,000 | 2020-06-29 |
The Cottage | £92,500 | 2021-05-07 |
The Cottage | £808,000 | 2021-09-24 |
The Cottage | £360,000 | 2021-07-01 |
The Cottage | £460,000 | 2021-04-27 |
The Cottage | £648,000 | 2021-03-24 |
8 Crimes in the last 12 months - 2km around YO7 3PH




































Center of YO7 3PH